
These records are found in the collection of the Chesapeake Bay Maritime Museum in St. Michaels, Maryland. Uncurated search results are presented to give researchers and interested readers an idea of whether CBMM’s archives contain information about this vessel and whether it may be worthwhile to contact CBMM for further investigation. Uncurated results may be inaccurate or incomplete.
For more information about these items, contact the CBMM curator at collections@cbmm.org, or use the selection buttons below to submit a research request.
Search mode: Exact Name. Search phrase(s): "Richard J. Vetra"; "Richard J Vetra". Results returned: 50. Results displayed in this table: 50.
Use these buttons to send uncurated search results to your own app or text document for further research. First, check the box for any row, or click "Select All" then uncheck any rows. Then click "Show Selections". You can then copy your selections from the text box and past them into your app.
| Fetch? | Row ID | Catalog # | Object Name | Title | Artist/Maker | Date Made | Place Made | Description | Full Image | CBMM Cat. Page |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1966.0022.0001.00 | crabbing skiffs --skiff, crab | Crabbing/Sailing Skiff Deadrise Bateau Ghost | Leatherbury, Edward __Creator | 1916-1920 | Galesville - MD | A deadrise bateau style crabbing/sailing skiff called Ghost. Built by Ed Leatherbury of Galesville. Boat has solid chink bow with U-shaped bottom. It is cross planked and towards the stern the planking has a herring bone pattern. It has a single sail with 146 foot sail area. It is painted grey, red, and white. | ![]() | View | |
| 2 | 8888.0016.0000.00 | documents | Albert E. Brown and Bro Papers<CR><CR>The collection i | Brown, Albert __Creator | Exact 02/01/1988 - | Albert E. Brown and Bro Papers<CR><CR>The collection is comprised of some of the correspondence and business papers concerning the Brown's Sail Loft in Winona, Maryland. Included are many sail plans for work and recreational boats. These papers were retrieved by museum staff from the derelict sail loft with the permission of the owner. Many are damaged or, deteriorated.Biographical BackgroundAlbert E. Brown and Bro/ sail.1oft~:~was located at Wenona, on the southern tip of the island. The Loft was founded in 1870 by Capt. John Stubbs. In 1890 he was bought out by Henry Brown, born in England, and who served as a seaman in the Royal Navy. He learned the art of sailmaking when he came to the United States during the Civil War and joined the United States Navy.Henry constructed the present building. When he retired in 1919 his son Albert took over the sail loft. Albert's son Henry, in turn, started at the loft when he was 12 years old and took over the business in 1956. Henry G. Brown retired about 1980 and the building has stood empty ever since. In 1986 the old sail loft changed hands.In its heyday, the business was one-of the region's leading sailmakers and had a reputation for old-fashioned, quality workmanship. Orders for sails came from all across the country and from overseas.Scope and ContentThis material represents those papers that were salvagable and that remained in the sail loft after the business had closed. They give considerable insight into the operation of one of the country's most well-known sailmakers.The majority of the papers are correspondence written to the sail loft concerning orders for sails, frequently accompanied by a sail plan and an estimate. Of value are a number of sail plans for the oyster dredging fleet, that the loft kept on file for repeat orders, and letters concerning well-known Bay yachts. Many of these boats have long since disappeared. Sail Loft Amps (1923 - 1974)Brown Papers, p 2An index of boats is available.Correspondence was filed under boat name where it was known, and by correspondent's last name if-no specific boat was mentioned (except for one" design boats which are filed under class name).Other papers include"account books and miscellaneous business papers which provide an overview of 1"the finances of a traditional sailmaking business.Sub'ectsSailmaking Subject: Albert E. Brown and Bro. | No image URL. | View | ||
| 3 | 0000.1295.0229.00 | photographic prints | Bugeye Richard J. Vetra docked at Smith's Shipyard | Range, Exa 09/20/1941 - 12/21/1941 | Baltimore - Curtis Creek - Western Shore - MD | Bugeye Richard J. Vetra docked at Smith's Shipyard, Curtis Creek, MD. Shee is seen from port quarter. It appears that she has been converted to a yacht. For source, see 1295.0001. | No image URL. | View | ||
| 4 | 0000.0868.0004.00 | photographs | BUGEYE RICHARD J. VETRA IN ANNAPOLIS HARBOR; From | Range,Exac 01/01/1932 - 12/31/1932 | BUGEYE RICHARD J. VETRA IN ANNAPOLIS HARBOR; From old Remarks field: NO NEG;SHOWS HER RIGGED AS SKIPJACK WITH SPAR SHIPPED Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; DOCKS, HARBORS, & PIERS; ANNAPOLIS | No image URL. | View | |||
| 5 | 0000.0868.0005.00 | photographs | BUGEYE RICHARD J. VETRA DECK VIEW SHOWING WOODEN F | Range,Exac 01/01/1932 - 12/31/1932 | BUGEYE RICHARD J. VETRA DECK VIEW SHOWING WOODEN FENDERS; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS | No image URL. | View | |||
| 6 | 0000.0868.0008.00 | photographs | BUGEYE RICHARD J. VETRA DECK VIEW LOOKING AFT; Fro | Range,Exac 01/01/1932 - 12/31/1933 | BUGEYE RICHARD J. VETRA DECK VIEW LOOKING AFT; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS | No image URL. | View | |||
| 7 | 0000.0868.0011.00 | photographs | BUGEYE RICHARD J. VETRA AT ANCHOR IN GUMBOTTOM CRE | Range,Exac 01/01/1932 - 12/31/1933 | BUGEYE RICHARD J. VETRA AT ANCHOR IN GUMBOTTOM CREEK, UNDER LIGHT SNOW; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK. WINTER. Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; ANNE ARUNDEL COUNTY | No image URL. | View | |||
| 8 | 0000.0868.0001.00 | photographs | BUGEYE RICHARD J. VETRA IN EASTPORT, ANNAPOLIS, MD | Range,Exac 01/01/1932 - 12/31/1932 | BUGEYE RICHARD J. VETRA IN EASTPORT, ANNAPOLIS, MD; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; DOCKS, HARBORS, & PIERS; ANNAPOLIS | No image URL. | View | |||
| 9 | 0000.0868.0002.00 | photographs | BUGEYE RICHARD J. VETRA IN EASTPORT, ANNAPOLIS, MD | Range,Exac 01/01/1932 - 12/31/1932 | BUGEYE RICHARD J. VETRA IN EASTPORT, ANNAPOLIS, MD; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; DOCKS, HARBORS, & PIERS; ANNAPOLIS | No image URL. | View | |||
| 10 | 0000.0868.0006.00 | photographs | BUGEYE RICHARD J. VETRA DECK VIEW LOOKING AFT, SHO | Range,Exac 01/01/1932 - 12/31/1933 | BUGEYE RICHARD J. VETRA DECK VIEW LOOKING AFT, SHOWING BILGE PUMP AND TROUGH; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS | No image URL. | View | |||
| 11 | 0000.0868.0007.00 | photographs | BUGEYE RICHARD J. VETRA DECK VIEW LOOKING AFT, SHO | Range,Exac 01/01/1932 - 12/31/1933 | BUGEYE RICHARD J. VETRA DECK VIEW LOOKING AFT, SHOWING BILGE PUMP AND TROUGH; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS | No image URL. | View | |||
| 12 | 0000.0868.0021.00 | photographs | BUGEYE RICHARD J. VETRA ON MARINE RAILWAY, EASTPOR | Range,Exac 01/01/1934 - 12/31/1934 | BUGEYE RICHARD J. VETRA ON MARINE RAILWAY, EASTPORT, MD.; From old Remarks field: NO NEG. SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; RECREATIONAL SAIL VESSELS | No image URL. | View | |||
| 13 | 0000.0868.0022.00 | photographs | BUGEYE RICHARD J. VETRA IN BOATYARD, EASTPORT, MD; | Range,Exac 01/01/1934 - 12/31/1934 | BUGEYE RICHARD J. VETRA IN BOATYARD, EASTPORT, MD; From old Remarks field: NO NEG; SHOWS MAN PAINTING HOME PORT ON TRANSOME; VESSEL RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; SHIPBUILDING, YARDS; RECREATIONAL SAIL VESSELS; ANNAPOLIS | No image URL. | View | |||
| 14 | 0000.0868.0009.00 | photographs | BUGEYE RICHARD J. VETRA IN GUMBOTTOM CREEK, MD.; F | Range,Exac 01/01/1932 - 12/31/1933 | BUGEYE RICHARD J. VETRA IN GUMBOTTOM CREEK, MD.; From old Remarks field: NO NEG; SHOWS VESSEL RIGGED AS SKIPJACK AND ANCHORED. WINTER. Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; ANNE ARUNDEL COUNTY | No image URL. | View | |||
| 15 | 0000.0868.0010.00 | photographs | BUGEYE RICHARD J. VETRA IN GUMBOTTOM CREEK, MD.; F | Range,Exac 01/01/1932 - 12/31/1933 | BUGEYE RICHARD J. VETRA IN GUMBOTTOM CREEK, MD.; From old Remarks field: NO NEG; SHOWS VESSEL RIGGED AS SKIPJACK AND ANCHORED. WINTER. Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; ANNE ARUNDEL COUNTY | No image URL. | View | |||
| 16 | 0000.0868.0012.00 | photographs | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKB | Range,Exac 01/01/1933 - 12/31/1933 | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKBOAT TO CRUISING YACHT, EASTPORT, MD; From old Remarks field: NO NEGS; SHOWS VESSEL AS BUGEYE; WORK DONE BY CAPTAIN HENRY LELAND, SHOWN IN 868.014. Old Subject Fields: CONVERSION, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; ANNAPOLIS | No image URL. | View | |||
| 17 | 0000.0868.0013.00 | photographs | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKB | Range,Exac 01/01/1933 - 12/31/1933 | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKBOAT TO CRUISING YACHT, EASTPORT, MD; From old Remarks field: NO NEGS; SHOWS VESSEL AS BUGEYE; WORK DONE BY CAPTAIN HENRY LELAND, SHOWN IN 868.014. Old Subject Fields: CONVERSION, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; ANNAPOLIS | No image URL. | View | |||
| 18 | 0000.0868.0017.00 | photographs | NEW MIDSHIPS CABIN FITTED ON BUGEYE RICHARD J. VET | Range,Exac 01/01/1933 - 12/31/1933 | NEW MIDSHIPS CABIN FITTED ON BUGEYE RICHARD J. VETRA, EASTPORT,MD; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; RECREATIONAL SAIL VESSELS; ANNAPOLIS | No image URL. | View | |||
| 19 | 0000.0868.0018.00 | photographs | NEW MIDSHIPS CABIN FITTED ON BUGEYE RICHARD J. VET | Range,Exac 01/01/1933 - 12/31/1933 | NEW MIDSHIPS CABIN FITTED ON BUGEYE RICHARD J. VETRA, EASTPORT,MD; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; RECREATIONAL SAIL VESSELS; ANNAPOLIS | No image URL. | View | |||
| 20 | 0000.0868.0019.00 | photographs | BUGEYE RICHARD J. VETRA REFITTED AS YACHT, GUMBOTT | Range,Exac 01/01/1933 - 12/31/1933 | BUGEYE RICHARD J. VETRA REFITTED AS YACHT, GUMBOTTOM CREEK, MD; From old Remarks field: NO NEG. SHOWS VESSEL RIGGED AS SKIPJACK AND AT ANCHOR Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; RECREATIONAL SAIL VESSELS; ANNE ARUNDEL COUNTY | No image URL. | View | |||
| 21 | 0000.0868.0020.00 | photographs | BUGEYE RICHARD J. VETRA REFITTED AS YACHT, GUMBOTT | Range,Exac 01/01/1933 - 12/31/1933 | BUGEYE RICHARD J. VETRA REFITTED AS YACHT, GUMBOTTOM CREEK, MD; From old Remarks field: NO NEG. SHOWS VESSEL RIGGED AS SKIPJACK AND AT ANCHOR Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; RECREATIONAL SAIL VESSELS; ANNE ARUNDEL COUNTY | No image URL. | View | |||
| 22 | 0000.0868.0042.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remar | Range,Exac 01/01/1937 - 12/31/1937 | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remarks field: NO NEG Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; RECREATIONAL SAIL VESSELS | No image URL. | View | |||
| 23 | 0000.0868.0023.00 | photographs | BUGEYE RICHARD J. VETRA IN BOATYARD, EASTPORT, MD. | Range,Exac 01/01/1934 - 12/31/1934 | BUGEYE RICHARD J. VETRA IN BOATYARD, EASTPORT, MD.; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; SHIPBUILDING, YARDS; RECREATIONAL SAIL VESSELS; ANNAPOLIS | No image URL. | View | |||
| 24 | 0000.0868.0024.00 | photographs | BUGEYE RICHARD J. VETRA IN BOATYARD, EASTPORT, MD. | Range,Exac 01/01/1934 - 12/31/1934 | BUGEYE RICHARD J. VETRA IN BOATYARD, EASTPORT, MD.; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; SHIPBUILDING, YARDS; RECREATIONAL SAIL VESSELS; ANNAPOLIS | No image URL. | View | |||
| 25 | 0000.0868.0050.00 | photographs | BUGEYE RICHARD J. VETRA DECK VIEW WITH CAPTAIN HEN | Range,Circ 01/01/1937 - 12/31/1937 | BUGEYE RICHARD J. VETRA DECK VIEW WITH CAPTAIN HENRY LELAND CUTTING STOVE WOOD; From old Remarks field: NO NEG Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; RECREATIONAL SAIL VESSELS | No image URL. | View | |||
| 26 | 0000.0868.0051.00 | photographs | BUGEYE RICHARD J. VETRA DECK VIEW WITH ANN OFFUTT | Range,Circ 01/01/1937 - 12/31/1937 | BUGEYE RICHARD J. VETRA DECK VIEW WITH ANN OFFUTT HOISTING SAIL; From old Remarks field: NO NEG; SUBJECT LATER BECAME DONOR'S WIFE Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; RECREATIONAL SAIL VESSELS | No image URL. | View | |||
| 27 | 0000.0868.0055.00 | photographs | BUGEYE RICHARD J. VETRA AT WHARF ON TANGIER ISLAND | Range,Exac 01/01/1934 - 12/31/1934 | BUGEYE RICHARD J. VETRA AT WHARF ON TANGIER ISLAND; From old Remarks field: CONTACT; NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: DOCKS, HARBORS, & PIERS; VIRGINIA EASTERN SHORE; BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS | No image URL. | View | |||
| 28 | 0000.0868.0040.00 | photographs | SKIFFS GHOST AND MOUSE'S EAR AND BUGEYE RICHARD J. | Range,Exac 01/01/1937 - 12/31/1937 | SKIFFS GHOST AND MOUSE'S EAR AND BUGEYE RICHARD J. VETRA AT DOCK IN GUMBOTTOM CREEK; From old Remarks field: NO NEG;ED LEATHERBURY BUILT SKIFFS; GHOST IS CBMM 66.22.01; MOUSE'S EAR WAS VETRA TENDER. Old Subject Fields: SAIL VESSELS, SKIFFS; BROGAN OR BUGEYE, SAIL VESSELS; RECREATIONAL SAIL VESSELS; ANNE ARUNDEL COUNTY | No image URL. | View | |||
| 29 | 0000.0868.0052.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL, DECK VIEWS; Fr | Range,Exac 01/01/1933 - 12/31/1933 | BUGEYE RICHARD J. VETRA UNDER SAIL, DECK VIEWS; From old Remarks field: CONTACTS; NO NEGS; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; RECREATIONAL SAIL VESSELS | No image URL. | View | |||
| 30 | 0000.0868.0053.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL, DECK VIEWS; Fr | Range,Exac 01/01/1933 - 12/31/1933 | BUGEYE RICHARD J. VETRA UNDER SAIL, DECK VIEWS; From old Remarks field: CONTACTS; NO NEGS; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; RECREATIONAL SAIL VESSELS | No image URL. | View | |||
| 31 | 0000.0868.0054.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL, DECK VIEWS; Fr | Range,Exac 01/01/1933 - 12/31/1933 | BUGEYE RICHARD J. VETRA UNDER SAIL, DECK VIEWS; From old Remarks field: CONTACTS; NO NEGS; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; RECREATIONAL SAIL VESSELS | No image URL. | View | |||
| 32 | 0000.0868.0076.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL, DECK VIEW; Fro | Range,Exac 01/01/1938 - 12/31/1938 | BUGEYE RICHARD J. VETRA UNDER SAIL, DECK VIEW; From old Remarks field: CONTACT; NO NEG Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS | No image URL. | View | |||
| 33 | 0000.0868.0081.00 | photographs | BUGEYE RICHARD J. VETRA AND SKIFF AT DOCK IN GUMBO | Range,Circ 01/01/1938 - 12/31/1938 | BUGEYE RICHARD J. VETRA AND SKIFF AT DOCK IN GUMBOTTOM CREEK; From old Remarks field: COLOR NEGATIVE Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS | No image URL. | View | |||
| 34 | 0000.0868.0067.00 | photographs | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA | Range,Exac 01/01/1938 - 12/31/1938 | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA; From old Remarks field: CONTACT; NO NEG; SHOWS WORKMEN MAKING REPAIRS AND STRUCTURE OF KEEL AND HULL Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SHIPBUILDING, YARDS; NORTHERN NECK, VIRGINIA | No image URL. | View | |||
| 35 | 0000.0868.0068.00 | photographs | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA | Range,Exac 01/01/1938 - 12/31/1938 | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA; From old Remarks field: CONTACT; NO NEG; SHOWS WORKMEN MAKING REPAIRS AND STRUCTURE OF KEEL AND HULL Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SHIPBUILDING, YARDS; NORTHERN NECK, VIRGINIA | No image URL. | View | |||
| 36 | 0000.0868.0069.00 | photographs | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA | Range,Exac 01/01/1938 - 12/31/1938 | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA; From old Remarks field: CONTACT; NO NEG; SHOWS WORKMEN MAKING REPAIRS AND STRUCTURE OF KEEL AND HULL Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SHIPBUILDING, YARDS; NORTHERN NECK, VIRGINIA | No image URL. | View | |||
| 37 | 0000.0868.0070.00 | photographs | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA | Range,Exac 01/01/1938 - 12/31/1938 | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA; From old Remarks field: CONTACT; NO NEG; SHOWS WORKMEN MAKING REPAIRS AND STRUCTURE OF KEEL AND HULL Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SHIPBUILDING, YARDS; NORTHERN NECK, VIRGINIA | No image URL. | View | |||
| 38 | 0000.0868.0077.00 | photographs | CAPTAIN HENRY LELAND OF EASTPORT, MD. WORKING ON B | Range,Circ 01/01/1937 - 12/31/1937 | CAPTAIN HENRY LELAND OF EASTPORT, MD. WORKING ON BUGEYE RICHARD J. VETRA; From old Remarks field: CONTACTS; NO NEGS; SHOWS HIM WORKING ON RAIL Old Subject Fields: BUILDERS, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS | No image URL. | View | |||
| 39 | 0000.0868.0078.00 | photographs | CAPTAIN HENRY LELAND OF EASTPORT, MD. WORKING ON B | Range,Circ 01/01/1937 - 12/31/1937 | CAPTAIN HENRY LELAND OF EASTPORT, MD. WORKING ON BUGEYE RICHARD J. VETRA; From old Remarks field: CONTACTS; NO NEGS; SHOWS HIM WORKING ON RAIL Old Subject Fields: BUILDERS, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS | No image URL. | View | |||
| 40 | 0000.0868.0003.00 | photographs | BUGEYE RICHARD J. VETRA IN EASTPORT, ANNAPOLIS, MD | BUGEYE RICHARD J. VETRA IN EASTPORT, ANNAPOLIS, MD; From old Remarks field: NO NEG; SHOWS HER RIGGED AS SKIPJACK Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; DOCKS, HARBORS, & PIERS; ANNAPOLIS | No image URL. | View | ||||
| 41 | 0000.0868.0014.00 | photographs | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKB | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKBOAT TO CRUISING YACHT, EASTPORT, MD; From old Remarks field: NO NEGS; SHOWS VESSEL AS BUGEYE; WORK DONE BY CAPTAIN HENRY LELAND, SHOWN IN 868.014. Old Subject Fields: CONVERSION, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; ANNAPOLIS | No image URL. | View | ||||
| 42 | 0000.0868.0015.00 | photographs | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKB | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKBOAT TO CRUISING YACHT, EASTPORT, MD; From old Remarks field: NO NEGS; SHOWS VESSEL AS BUGEYE; WORK DONE BY CAPTAIN HENRY LELAND, SHOWN IN 868.014. Old Subject Fields: CONVERSION, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; ANNAPOLIS | No image URL. | View | ||||
| 43 | 0000.0868.0016.00 | photographs | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKB | BUGEYE RICHARD J. VETRA BEING CONVERTED FROM WORKBOAT TO CRUISING YACHT, EASTPORT, MD; From old Remarks field: NO NEGS; SHOWS VESSEL AS BUGEYE; WORK DONE BY CAPTAIN HENRY LELAND, SHOWN IN 868.014. Old Subject Fields: CONVERSION, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS; SAIL VESSELS, SKIPJACKS; ANNAPOLIS | No image URL. | View | ||||
| 44 | 0000.0868.0059.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remar | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remarks field: NO NEG Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; RECREATIONAL SAIL VESSELS | No image URL. | View | ||||
| 45 | 0000.0868.0060.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remar | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remarks field: NO NEG Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; RECREATIONAL SAIL VESSELS | No image URL. | View | ||||
| 46 | 0000.0868.0061.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remar | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remarks field: NO NEG Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; RECREATIONAL SAIL VESSELS | No image URL. | View | ||||
| 47 | 0000.0868.0062.00 | photographs | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remar | BUGEYE RICHARD J. VETRA UNDER SAIL; From old Remarks field: NO NEG Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; RECREATIONAL SAIL VESSELS | No image URL. | View | ||||
| 48 | 0000.0868.0071.00 | photographs | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA | BUGEYE RICHARD J. VETRA IN BOATYARD, REEDVILLE, VA; From old Remarks field: CONTACT; NO NEG; SHOWS WORKMEN MAKING REPAIRS AND STRUCTURE OF KEEL AND HULL Old Subject Fields: BROGAN OR BUGEYE, SAIL VESSELS; SHIPBUILDING, YARDS; NORTHERN NECK, VIRGINIA | No image URL. | View | ||||
| 49 | 0000.0868.0079.00 | photographs | CAPTAIN HENRY LELAND OF EASTPORT, MD. WORKING ON B | CAPTAIN HENRY LELAND OF EASTPORT, MD. WORKING ON BUGEYE RICHARD J. VETRA; From old Remarks field: CONTACTS; NO NEGS; SHOWS HIM WORKING ON RAIL Old Subject Fields: BUILDERS, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS | No image URL. | View | ||||
| 50 | 0000.0868.0080.00 | photographs | CAPTAIN HENRY LELAND OF EASTPORT, MD. WORKING ON B | CAPTAIN HENRY LELAND OF EASTPORT, MD. WORKING ON BUGEYE RICHARD J. VETRA; From old Remarks field: CONTACTS; NO NEGS; SHOWS HIM WORKING ON RAIL Old Subject Fields: BUILDERS, SHIPBUILDING; BROGAN OR BUGEYE, SAIL VESSELS | No image URL. | View |
Created 2026 by Don Barker, CBMM volunteer, for the Chesapeake Shipbuilding Project. shipbuilding@sailingworkboats.es